Central Arkansas

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UCA  OPP 
SCORING  379  316 
   Points Per Game  34.5  28.7 
   Points Off Turnovers  91  38 
FIRST DOWNS  238  220 
   Rushing  88  96 
   Passing  131  97 
   Penalty  19  27 
RUSHING YARDAGE  1561  1848 
   Yards gained rushing  1810  2088 
   Yards lost rushing  249  240 
   Rushing Attempts  369  388 
   Average Per Rush  4.2  4.8 
   Average Per Game  141.9  168.0 
   TDs Rushing  23  14 
PASSING YARDAGE  3087  2520 
   Comp-Att-Int  236-377-12  200-353-10 
   Average Per Pass  8.2  7.1 
   Average Per Catch  13.1  12.6 
   Average Per Game  280.6  229.1 
   TDs Passing  28  21 
TOTAL OFFENSE  4648  4368 
   Total Plays  746  741 
   Average Per Play  6.2  5.9 
   Average Per Game  422.5  397.1 
KICK RETURNS: #-Yards  25-633  37-808 
PUNT RETURNS: #-Yards  18-156  20-257 
INT RETURNS: #-Yards  10-160  12-185 
KICK RETURN AVERAGE  25.3  21.8 
PUNT RETURN AVERAGE  8.7  12.9 
INT RETURN AVERAGE  16.0  15.4 
FUMBLES-LOST  8-2  11-7 
PENALTIES-Yards  64-697  78-689 
   Average Per Game  63.4  62.6 
PUNTS-Yards  53-2107  47-2057 
   Average Per Punt  39.8  43.8 
   Net punt average  33.8  39.2 
KICKOFFS-Yards  67-3778  64-3685 
   Average Per Kick  56.4  57.6 
   Net kick average  37.6  36.8 
TIME OF POSSESSION/Game  29:07  30:53 
3RD-DOWN Conversions  59/140  63/153 
   3rd-Down Pct  42%  41% 
4TH-DOWN Conversions  6/9  5/14 
   4th-Down Pct  67%  36% 
SACKS BY-Yards  19-111  24-139 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  53  35 
FIELD GOALS-ATTEMPTS  3-8  16-19 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (39-44) 89%  (34-40) 85% 
RED-ZONE TOUCHDOWNS  (36-44) 82%  (22-40) 55% 
PAT-ATTEMPTS  (52-52) 100%  (30-32) 94% 
ATTENDANCE  37801  59174 
   Games/Avg Per Game  5/7560  6/9862 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Central Arkansas  98  129  73  79  379 
Opponents  45  90  85  96  316 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Hale, Darius   11  198  1058  43  1015  5.1  17  69  92.3 
Smith, Trysten   6  60  303  13  290  4.8  1  33  48.3 
James, Kylin   8  29  222  1  221  7.6  1  42  27.6 
Douglas, Marshun  3  10  41  3  38  3.8  0  16  12.7 
Richmond, Christian  11  3  27  0  27  9.0  0  14  2.5 
Humphrey, Corbin  9  5  23  0  23  4.6  1  6  2.6 
Bowers, Darius   3  10  46  35  11  1.1  0  19  3.7 
Loyd, Hunter   3  2  6  2  4  2.0  0  6  1.3 
George, Michael  2  4  5  1  4  1.0  0  3  2.0 
Myers, Cameron   6  3  5  2  3  1.0  0  4  0.5 
Hudson, Tyler   11  0  1  0  1  0.0  0  0  0.1 
Kitt-Denton, Myles  5  2  1  1  0  0.0  0  1  0.0 
TEAM   7  5  0  8  -8  -1.6  0  0  -1.1 
Smith, Breylin   10  38  72  140  -68  -1.8  3  17  -6.8 
Total..........  11  369  1810  249  1561  4.2  23  69  141.9 
Opponents......  11  388  2088  240  1848  4.8  14  61  168.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Smith, Breylin   10  155.3  220-340-10  64.7  2884  26  93  288.4 
Bowers, Darius   3  112.4  10-20-1  50.0  133  1  33  44.3 
Loyd, Hunter   3  56.6  5-13-0  38.5  28  0  11  9.3 
TEAM   7  0.0  0-2-0  0.0  0  0  0  0.0 
Gee, Tyler   2  -200.0  0-1-1  0.0  0  0  0  0.0 
James, Kylin   8  782.8  1-1-0  100.0  42  1  42  5.2 
Total..........  11  149.5  236-377-12  62.6  3087  28  93  280.6 
Opponents......  11  130.6  200-353-10  56.7  2520  21  73  229.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Hudson, Tyler   11  62  1242  20.0  8  93  112.9 
Winningham, Lujuan  9  53  840  15.8  5  80  93.3 
Richmond, Christian  11  31  342  11.0  6  66  31.1 
Perkinson, Mitchell  11  25  158  6.3  0  14  14.4 
Enlow, Tobias   11  19  188  9.9  3  30  17.1 
Hale, Darius   11  15  111  7.4  1  28  10.1 
Camargo, Sam   10  7  17  2.4  3  13  1.7 
James, Kylin   8  6  59  9.8  0  23  7.4 
Short, Jack   10  6  18  3.0  0  8  1.8 
Smith, Trysten   6  3  8  2.7  0  5  1.3 
Butler, Myles   2  2  39  19.5  0  33  19.5 
Eldridge, Austin  10  2  25  12.5  1  15  2.5 
Long, Jared   3  2  12  6.0  0  12  4.0 
Berry, Tyion   1  1  21  21.0  1  21  21.0 
Douglas, Marshun  3  1  5  5.0  0  5  1.7 
Clark, Connor   4  1  2  2.0  0  2  0.5 
Total..........  11  236  3087  13.1  28  93  280.6 
Opponents......  11  200  2520  12.6  21  73  229.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Hudson, Tyler   10  85  8.5  0  28 
Richmond, Christian  6  69  11.5  0  33 
Simpson, Colson  1  8  8.0  0  0 
Hale, Darius   1  -6  -6.0  0  0 
Total..........  18  156  8.7  0  33 
Opponents......  20  257  12.9  0  30 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Lamont, Deandre  2  0  0.0  0  0 
Cain, Christian  1  87  87.0  1  87 
Nakwaasah, Nick  1  1  1.0  0  1 
Godfrey, Cameron  1  23  23.0  0  23 
Embry, Laquez   1  0  0.0  0  0 
Dunn, Trenton   1  51  51.0  1  51 
Lynch, Brett   1  0  0.0  0  0 
Langham, Willie  1  -2  -2.0  0  0 
Wilson, TaMuarion  1  0  0.0  0  0 
Total..........  10  160  16.0  2  87 
Opponents......  12  185  15.4  2  49 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Richmond, Christian  18  510  28.3  0  62 
Humphrey, Corbin  3  51  17.0  0  31 
Nakwaasah, Nick  1  0  0.0  0  0 
Hudson, Tyler   1  0  0.0  0  0 
Lynch, Brett   1  42  42.0  0  42 
Kitt-Denton, Myles  1  30  30.0  0  30 
Total..........  25  633  25.3  0  62 
Opponents......  37  808  21.8  1  96 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Hale, Darius   18  0-0  0-0  0-0  0  0-0  0  0  108 
Ray, Hayden   0  2-8  52-52  0-0  0  0-0  0  0  58 
Hudson, Tyler   8  0-0  0-0  0-0  0  0-0  0  0  48 
Richmond, Christian  6  0-0  0-0  0-0  0  0-0  0  0  36 
Winningham, Lujuan  5  0-0  0-0  0-0  0  0-0  0  0  30 
Smith, Breylin   3  0-0  0-0  0-0  0  0-1  0  0  18 
Camargo, Sam   3  0-0  0-0  0-0  0  0-0  0  0  18 
Enlow, Tobias   3  0-0  0-0  0-0  0  0-0  0  0  18 
Eldridge, Austin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Smith, Trysten   1  0-0  0-0  0-0  0  0-0  0  0  6 
James, Kylin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Humphrey, Corbin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dunn, Trenton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cain, Christian  1  0-0  0-0  0-0  0  0-0  0  0  6 
Berry, Tyion   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  53  2-8  52-52  0-0  0  0-1  0  0  379 
Opponents......  35  15-19  30-32  1-1  3  3-4  0  1  316 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Smith, Breylin   10  378  -68  2884  2816  281.6 
Hale, Darius   11  198  1015  0  1015  92.3 
Smith, Trysten   6  60  290  0  290  48.3 
James, Kylin   8  30  221  42  263  32.9 
Bowers, Darius   3  30  11  133  144  48.0 
Douglas, Marshun  3  10  38  0  38  12.7 
Loyd, Hunter   3  15  4  28  32  10.7 
Richmond, Christian  11  3  27  0  27  2.5 
Humphrey, Corbin  9  5  23  0  23  2.6 
George, Michael  2  4  4  0  4  2.0 
Myers, Cameron   6  3  3  0  3  0.5 
Hudson, Tyler   11  0  1  0  1  0.1 
TEAM   7  7  -8  0  -8  -1.1 
Total..........  11  746  1561  3087  4648  422.5 
Opponents......  11  741  1848  2520  4368  397.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ray, Hayden   2-7  28.6  0-0  1-1  1-3  0-2  0-1  32  1 

FG SEQUENCE  Central Arkansas  Opponents 
Arkansas State  -  47,(38),(42) 
Missouri State  50  (39),(35),(36) 
UA Pine Bluff  (32)  (29) 
Sam Houston  -  (22),(22),(32) 
Abilene Christian  39  - 
Eastern Kentucky  46  (41),(47),(25) 
Lamar University  -  43 
Jacksonville St.  38,41,(22)  - 
Texas Wesleyan  -  (24) 
Stephen F. Austin  -  (42),(34),44 
Tarleton  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Caughron, Chandler  27  1125  41.7  61  3  5  6  5  1 
Hughes-Ford, Seren  22  911  41.4  64  0  1  6  3  0 
Smith, Breylin   3  71  23.7  31  0  0  2  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  53  2107  39.8  64  3  6  14  8  1 
Opponents......  47  2057  43.8  62  3  9  19  15  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Ward, Jake   35  1895  54.1  4  0 
Hughes-Ford, Seren  28  1651  59.0  14  0 
Caughron, Chandler  4  232  58.0  0  0 
Total..........  67  3778  56.4  18  0  21.8  37.6  27 
Opponents......  64  3685  57.6  28  1  25.3  36.8  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Hudson, Tyler   11  1  1242  85  0  0  1328  120.7 
Hale, Darius   11  1015  111  -6  0  0  1120  101.8 
Richmond, Christian  11  27  342  69  510  0  948  86.2 
Winningham, Lujuan  9  0  840  0  0  0  840  93.3 
Smith, Trysten   6  290  8  0  0  0  298  49.7 
James, Kylin   8  221  59  0  0  0  280  35.0 
Enlow, Tobias   11  0  188  0  0  0  188  17.1 
Perkinson, Mitchell  11  0  158  0  0  0  158  14.4 
Cain, Christian  11  0  0  0  0  87  87  7.9 
Humphrey, Corbin  9  23  0  0  51  0  74  8.2 
Dunn, Trenton   11  0  0  0  0  51  51  4.6 
Douglas, Marshun  3  38  5  0  0  0  43  14.3 
Lynch, Brett   5  0  0  0  42  0  42  8.4 
Butler, Myles   2  0  39  0  0  0  39  19.5 
Kitt-Denton, Myles  5  0  0  0  30  0  30  6.0 
Eldridge, Austin  10  0  25  0  0  0  25  2.5 
Godfrey, Cameron  8  0  0  0  0  23  23  2.9 
Berry, Tyion   1  0  21  0  0  0  21  21.0 
Short, Jack   10  0  18  0  0  0  18  1.8 
Camargo, Sam   10  0  17  0  0  0  17  1.7 
Long, Jared   3  0  12  0  0  0  12  4.0 
Bowers, Darius   3  11  0  0  0  0  11  3.7 
Simpson, Colson  3  0  0  8  0  0  8  2.7 
George, Michael  2  4  0  0  0  0  4  2.0 
Loyd, Hunter   3  4  0  0  0  0  4  1.3 
Myers, Cameron   6  3  0  0  0  0  3  0.5 
Clark, Connor   4  0  2  0  0  0  2  0.5 
Nakwaasah, Nick  7  0  0  0  0  1  1  0.1 
Langham, Willie  11  0  0  0  0  -2  -2  -0.2 
TEAM   7  -8  0  0  0  0  -8  -1.1 
Smith, Breylin   10  -68  0  0  0  0  -68  -6.8 
Total..........  11  1561  3087  156  633  160  5597  508.8 
Opponents......  11  1848  2520  257  808  185  5618  510.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5D  Wilson, TaMuarion  11  44  22  66   3.5 - 13  .    1 - 0 4  5  .  2 - 0 1  .  . 
3D  Lamont, Deandre  11  40  23  63   2.0 - 9  .    2 - 0 8  10  .  2 - 0 .  1  . 
1D  Dunn, Trenton   11  43  19  62   3.0 - 5  .    1 - 51 .  1  2     . 2  .  . 
91  Jessup, Logan   11  32  28  60   11.0 - 35   5.0 - 20    . 2  2  5  1 - 0 1  .  . 
97  Brown, Caden   11  14  25  39   3.0 - 15   1.0 - 13    . .  .  .     . .  .  . 
4D  Godfrey, Cameron  8  25  12  37   1.5 - 4  .    1 - 23 4  5  .     . 2  .  . 
6D  Cain, Christian  11  22  11  33   .     .    1 - 87 .  1  .     . .  .  . 
15  Campbell, TJ   11  15  17  32   2.5 - 29   1.0 - 16    . 3  3  .     . .  .  . 
24  Davenport, Darin  11  16  15  31   2.5 - 11   1.0 - 9    . .  .  .     . .  .  . 
1L  Langham, Willie  11  24  5  29   0.5 - 1  .    1 - -2 2  3  .     . .  .  . 
0   Jones, JW   11  14  15  29   2.5 - 18   2.0 - 13    . .  .  3     . 1  .  . 
18  Wilson, Malik   9  13  15  28   3.0 - 6  .       . 2  2  1     . .  .  . 
22  Anusiem, Wesley  9  15  10  25   .     .       . 5  5  .     . .  .  . 
94  Grant, Nathan   11  16  5  21   3.0 - 27   2.0 - 12    . 1  1  2     . .  .  . 
8D  Bedell, Jalen   10  15  6  21   4.0 - 12   1.0 - 5    . .  .  1     . 1  .  . 
9   Brown, A'Javius  11  5  10  15   3.5 - 7   1.5 - 2    . .  .  .     . .  .  . 
25  Cuevas, Kameryn  8  8  5  13   0.5 - 3  .       . 1  1  .     . .  .  . 
90  Wright, Davon   11  6  6  12   2.5 - 14   1.5 - 11    . .  .  .  1 - 0 .  .  . 
16  Page, Nathan   4  8  3  11   1.0 - 3  .       . 2  2  .     . .  .  . 
7D  Nakwaasah, Nick  7  8  3  11   1.0 - 2  .    1 - 1 2  3  .     . .  .  . 
31  Jordan, James   8  3  7  10   .     .       . .  .  .     . .  .  . 
39  Charles, Demetrius  9  5  3  8   .     .       . 1  1  .     . .  .  . 
93  Casey, Marquez   5  4  4  8   3.0 - 9   0.5 - 5    . .  .  .  1 - 0 .  .  . 
14  Embry, Laquez   9  6  1  7   .     .    1 - 0 .  1  .     . .  .  . 
29  Lynch, Brett   5  5  1  6   .     .    1 - 0 .  1  .     . .  .  . 
96  Gray, Jeremiah   9  1  5  6   .     .       . .  .  1     . .  .  . 
33  Davenport, Barylre  2  1  4  5   1.5 - 8   0.5 - 5    . .  .  .     . .  .  . 
36  Hodo, Jalen   5  3  1  4   .     .       . .  .  .     . .  .  . 
34  Golday, Jake   5  2  2  4   .     .       . .  .  .     . .  .  . 
19  Camargo, Sam   10  2  1  3   .     .       . .  .  .     . .  .  . 
1S  Stribling, Kylan  7  2  1  3   .     .       . .  .  .     . .  .  . 
1   Hudson, Tyler   11  3  .  3   .     .       . .  .  .     . .  .  . 
6   Richmond, Christian  11  1  2  3   .     .       . .  .  .     . .  .  . 
54  Simpson, Colson  3  1  1  2   1.5 - 5  .       . .  .  .     . .  1  . 
40  Moore, Kendarrius  1  1  1  2   .     .       . .  .  .     . .  .  . 
48  Keijers, Justin  9  .  2  2   .     .       . .  .  .     . .  .  . 
45  Tyndall, Will   4  1  1  2   .     .       . .  .  .     . .  .  . 
26  Smith, Sean   3  1  1  2   .     .       . .  .  .     . .  .  . 
12  Dotson, Simeon   6  1  .  1   .     .       . .  .  .     . .  .  . 
49  Bradley, Drake   3  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
  Steen,Devin   1  1  .  1   .     .       . .  .  .     . .  .  . 
51  Gonzalez, Nicholas  4  1  .  1   .     .       . .  .  .     . .  .  . 
2B  Berry, Tyion   1  .  1  1   .     .       . .  .  .     . .  .  . 
13  Kitt-Denton, Myles  5  1  .  1   .     .       . .  .  .     . .  .  . 
35  Humphrey, Corbin  9  1  .  1   .     .       . .  .  .     . .  .  . 
71  George, Josh   10  1  .  1   .     .       . .  .  .     . .  .  . 
8   Enlow, Tobias   11  .  1  1   .     .       . .  .  .     . .  .  . 
21  James, Kylin   8  1  .  1   .     .       . .  .  .     . .  .  . 
44  Hughes-Ford, Seren  7  1  .  1   .     .       . .  .  .     . .  .  . 
5   Winningham, Lujuan  9  1  .  1   .     .       . .  .  .     . .  .  . 
2D  Clark, KeMari   2  1  .  1   1.0 - 3  .       . .  .  .     . .  .  . 
7   Moore, Jalin   1  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  11  435  296  731   58 - 240  19 - 111 10 - 160 38  48  15  7 - 0 8  2  . 
  Opponents......  11  367  344  711   69 - 263  24 - 139 12 - 185 38  50  18  2 - 0 6  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (2-3)  (3-3)  (0-0) 
CONFERENCE  (2-3)  (0-3)  (2-0)  (0-0) 
NON-CONFERENCE  (3-3)  (2-0)  (1-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 04, 2021 at Arkansas State             L    21-40   15662
 Sep. 11,2021 at #23 Missouri State         L    34-43   11247
 Sep 18, 2021    UA PINE BLUFF            W      45-23   11527
*Sep 25, 2021    SAM HOUSTON                L    35-45    9475
 10/02/2021   at Abilene Christian        W      42-21    6602
*Oct 16, 2021    EASTERN KENTUCKY           L    35-38    5438
*Oct 23, 2021 at Lamar University         W      49-38    5228
*Oct 30, 2021 at Jacksonville St.         W      38-14   13907
 Nov 06, 2021    TEXAS WESLEYAN           W      63-3     7246
*Nov 13, 2021    STEPHEN F. AUSTIN          L    14-27    4115
 Nov 20, 2021 at Tarleton                   L     3-24    6528

TEAM STATISTICS  UCA  OPP 
FIRST DOWNS  238  220 
   Rushing  88  96 
   Passing  131  97 
   Penalty  19  27 
RUSHING YARDAGE  1561  1848 
   Rushing Attempts  369  388 
   Average Per Rush  4.2  4.8 
   Average Per Game  141.9  168.0 
   TDs Rushing  23  14 
PASSING YARDAGE  3087  2520 
   Comp-Att-Int  236-377-12  200-353-10 
   Average Per Pass  8.2  7.1 
   Average Per Catch  13.1  12.6 
   Average Per Game  280.6  229.1 
   TDs Passing  28  21 
TOTAL OFFENSE  4648  4368 
   Average Per Play  6.2  5.9 
   Average Per Game  422.5  397.1 
KICK RETURNS: #-Yards  25-633  37-808 
PUNT RETURNS: #-Yards  18-156  20-257 
INT RETURNS: #-Yards  10-160  12-185 
FUMBLES-LOST  8-2  11-7 
PENALTIES-Yards  64-697  78-689 
PUNTS-AVG  53-39.8  47-43.8 
TIME OF POSSESSION/Game  29:07  30:53 
3RD-DOWN Conversions  59/140  63/153 
4TH-DOWN Conversions  6/9  5/14 

Score by quarters  1st  2nd  3rd  4th  Total 
Central Arkansas  98  129  73  79  379 
Opponents  45  90  85  96  316 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Hale, Darius   11  198  1058  43  1015  5.1  17  69  92.3 
Smith, Trysten   6  60  303  13  290  4.8  1  33  48.3 
James, Kylin   8  29  222  1  221  7.6  1  42  27.6 
Douglas, Marshun  3  10  41  3  38  3.8  0  16  12.7 
Richmond, Christian  11  3  27  0  27  9.0  0  14  2.5 
Humphrey, Corbin  9  5  23  0  23  4.6  1  6  2.6 
Bowers, Darius   3  10  46  35  11  1.1  0  19  3.7 
Loyd, Hunter   3  2  6  2  4  2.0  0  6  1.3 
George, Michael  2  4  5  1  4  1.0  0  3  2.0 
Myers, Cameron   6  3  5  2  3  1.0  0  4  0.5 
Hudson, Tyler   11  0  1  0  1  0.0  0  0  0.1 
Total..........  11  369  1810  249  1561  4.2  23  69  141.9 
Opponents......  11  388  2088  240  1848  4.8  14  61  168.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Smith, Breylin   10  155.3  220-340-10  64.7  2884  26  93  288.4 
Bowers, Darius   3  112.4  10-20-1  50.0  133  1  33  44.3 
Loyd, Hunter   3  56.6  5-13-0  38.5  28  0  11  9.3 
TEAM   7  0.0  0-2-0  0.0  0  0  0  0.0 
Gee, Tyler   2  -200.0  0-1-1  0.0  0  0  0  0.0 
James, Kylin   8  782.8  1-1-0  100.0  42  1  42  5.2 
Total..........  11  149.5  236-377-12  62.6  3087  28  93  280.6 
Opponents......  11  130.6  200-353-10  56.7  2520  21  73  229.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Hudson, Tyler   11  62  1242  20.0  8  93  112.9 
Winningham, Lujuan  9  53  840  15.8  5  80  93.3 
Richmond, Christian  11  31  342  11.0  6  66  31.1 
Perkinson, Mitchell  11  25  158  6.3  0  14  14.4 
Enlow, Tobias   11  19  188  9.9  3  30  17.1 
Hale, Darius   11  15  111  7.4  1  28  10.1 
Camargo, Sam   10  7  17  2.4  3  13  1.7 
James, Kylin   8  6  59  9.8  0  23  7.4 
Short, Jack   10  6  18  3.0  0  8  1.8 
Smith, Trysten   6  3  8  2.7  0  5  1.3 
Butler, Myles   2  2  39  19.5  0  33  19.5 
Eldridge, Austin  10  2  25  12.5  1  15  2.5 
Long, Jared   3  2  12  6.0  0  12  4.0 
Berry, Tyion   1  1  21  21.0  1  21  21.0 
Douglas, Marshun  3  1  5  5.0  0  5  1.7 
Total..........  11  236  3087  13.1  28  93  280.6 
Opponents......  11  200  2520  12.6  21  73  229.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ray, Hayden   2-7  28.6  0-0  1-1  1-3  0-2  0-1  32  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Hale, Darius   18  0-0  0-0  0-0  0  0-0  0  0  108 
Ray, Hayden   0  2-8  52-52  0-0  0  0-0  0  0  58 
Hudson, Tyler   8  0-0  0-0  0-0  0  0-0  0  0  48 
Richmond, Christian  6  0-0  0-0  0-0  0  0-0  0  0  36 
Winningham, Lujuan  5  0-0  0-0  0-0  0  0-0  0  0  30 
Camargo, Sam   3  0-0  0-0  0-0  0  0-0  0  0  18 
Enlow, Tobias   3  0-0  0-0  0-0  0  0-0  0  0  18 
Smith, Breylin   3  0-0  0-0  0-0  0  0-1  0  0  18 
Dunn, Trenton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Smith, Trysten   1  0-0  0-0  0-0  0  0-0  0  0  6 
Eldridge, Austin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Berry, Tyion   1  0-0  0-0  0-0  0  0-0  0  0  6 
Humphrey, Corbin  1  0-0  0-0  0-0  0  0-0  0  0  6 
James, Kylin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cain, Christian  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  53  2-8  52-52  0-0  0  0-1  0  0  379 
Opponents......  35  15-19  30-32  1-1  3  3-4  0  1  316 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Lamont, Deandre  2  0  0.0  0  0 
Langham, Willie  1  -2  -2.0  0  0 
Cain, Christian  1  87  87.0  1  87 
Godfrey, Cameron  1  23  23.0  0  23 
Wilson, TaMuarion  1  0  0.0  0  0 
Lynch, Brett   1  0  0.0  0  0 
Embry, Laquez   1  0  0.0  0  0 
Dunn, Trenton   1  51  51.0  1  51 
Nakwaasah, Nick  1  1  1.0  0  1 
Total..........  10  160  16.0  2  87 
Opponents......  12  185  15.4  2  49 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Caughron, Chandler  27  1125  41.7  61  3  5  6  5  1 
Hughes-Ford, Seren  22  911  41.4  64  0  1  6  3  0 
Smith, Breylin   3  71  23.7  31  0  0  2  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  53  2107  39.8  64  3  6  14  8  1 
Opponents......  47  2057  43.8  62  3  9  19  15  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Hudson, Tyler   10  85  8.5  0  28 
Richmond, Christian  6  69  11.5  0  33 
Simpson, Colson  1  8  8.0  0  0 
Hale, Darius   1  -6  -6.0  0  0 
Total..........  18  156  8.7  0  33 
Opponents......  20  257  12.9  0  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Richmond, Christian  18  510  28.3  0  62 
Humphrey, Corbin  3  51  17.0  0  31 
Kitt-Denton, Myles  1  30  30.0  0  30 
Lynch, Brett   1  42  42.0  0  42 
Nakwaasah, Nick  1  0  0.0  0  0 
Hudson, Tyler   1  0  0.0  0  0 
Total..........  25  633  25.3  0  62 
Opponents......  37  808  21.8  1  96 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Hudson, Tyler   11  1  1242  85  0  0  1328  120.7 
Hale, Darius   11  1015  111  -6  0  0  1120  101.8 
Richmond, Christian  11  27  342  69  510  0  948  86.2 
Winningham, Lujuan  9  0  840  0  0  0  840  93.3 
Smith, Trysten   6  290  8  0  0  0  298  49.7 
Total..........  11  1561  3087  156  633  160  5597  508.8 
Opponents......  11  1848  2520  257  808  185  5618  510.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Smith, Breylin   10  378  -68  2884  2816  281.6 
Hale, Darius   11  198  1015  0  1015  92.3 
Smith, Trysten   6  60  290  0  290  48.3 
James, Kylin   8  30  221  42  263  32.9 
Bowers, Darius   3  30  11  133  144  48.0 
Total..........  11  746  1561  3087  4648  422.5 
Opponents......  11  741  1848  2520  4368  397.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5D  Wilson, TaMuarion  11  44  22  66   3.5 - 13  .    1 - 0 4  5  .  2 - 0 1  .  . 
3D  Lamont, Deandre  11  40  23  63   2.0 - 9  .    2 - 0 8  10  .  2 - 0 .  1  . 
1D  Dunn, Trenton   11  43  19  62   3.0 - 5  .    1 - 51 .  1  2     . 2  .  . 
91  Jessup, Logan   11  32  28  60   11.0 - 35   5.0 - 20    . 2  2  5  1 - 0 1  .  . 
97  Brown, Caden   11  14  25  39   3.0 - 15   1.0 - 13    . .  .  .     . .  .  . 
  Total..........  11  435  296  731   58 - 240  19 - 111 10 - 160 38  48  15  7 - 0 8  2  . 
  Opponents......  11  367  344  711   69 - 263  24 - 139 12 - 185 38  50  18  2 - 0 6  2  1